Town of Manlius Professional Firefighters Roster/Shift Schedule
| A-Shift | B-Shift | C-Shift | D-Shift | |
| Fayetteville | FF/EMT-P Lyle Mason | FF/EMT-P Mike O'Connor | FF/EMT-P Jeff Jones | FF/EMT-P Joe Shernesky |
| FF/EMT-P Valerie Flemming | FF/EMT-P Tim McKennan | FF/EMT-P Mike Dixon | FF/EMT-P Jason Hulchanski | |
| Manlius | Lt. William Nickal | Lt. Mike Pfeiffer | Lt. Chris Halliday | Lt. Gary Hass |
| FF/EMT-P Sam Kosmas | FF/EMT-P Norm Carroll | FF/EMT-P Dave Ammann | FF/EMT-P Brett Luce | |
| Minoa | EMT-P Sharon Romer | EMT-P Pat Herrick | EMT-P Keith Brandis | EMT-P Dale Bechtel |
| EMT Matt McGarrity | EMT DJ Goodson | EMT John Barattini | EMT Ryan Ammann | |
| Faytteville | Daytime Rotation | |||
| FF/EMT Gavin Maclachlan | ||||
| Manlius | Daytime Rotation | |||
| FF/EMT-P Rob Finger | ||||
| FF/EMT Kevin DeLong |
Shift Descriptions:
The Rotating shifts (A,B,C and D) in Fayetteville and Manlius work two 10-hour days followed by two 14-hour nights. In Minoa the rotating shifts work two 12-hour days followed by two 12-hour nights. Each rotating shift has 4 consecutive days scheduled off following their last night shift.
The Daytime shift in Fayetteville works 4 consecutive 12-hour days followed by 4 consecutive days off. The Daytime shift in Manlius works a14 day rotation. The shift will work 4 consecutive 10-hour days followed by 2 consecutive days off. The shift then returns to work 4 consecutive 10-hour days followed by 4 consecutive days off.